Reasonable accommodation prices at lake Balaton!
Prices
The prices indicated are only for information purposes. For 5 or more nights ask for our special offer!
Ildikó Apartmmenthouse 2022 | Apartman for 4 EUR/4 pers./night | Apartman for 6 EUR/6 pers./night | |
---|---|---|---|
02 january 31 march | Base price (1-2 night stay) | 100,0 EUR | 130,0 EUR |
discounted price for 3-4 nights stay | 88,0 EUR | 118,0 EUR | |
discounted price for 5+ nights stay | 83,0 EUR | 113,0 EUR | |
01 april 14 june | Base price (1-2 night stay) | 88,0 EUR | 118,0 EUR |
discounted price for 3-4 nights stay | 78,0 EUR | 108,0 EUR | |
discounted price for 5+ nights stay | 67,0 EUR | 97,0 EUR | |
15 july 26 august | Base price (1-2 night stay) | 139,0 EUR | 169,0 EUR |
discounted 3-4 nights stay | 122,0 EUR | 152,0 EUR | |
discounted price for 5+ nights stay | 111,0 EUR | 141,0 EUR | |
Balaton Sound 2022 | (29 june – 03 july) Min 4 night stay | 330,0 EUR | 330,0 EUR |
27 august 31 octobre | Base price (1-2 night stay) | 88,0 EUR | 118,0 EUR |
discounted price for 3-4 nights stay | 78,0 EUR | 108,0 EUR | |
discounted price for 5+ nights stay | 67,0 EUR | 97,0 EUR | |
01 november 01 january | Base price (1-2 night stay) | 100,0 EUR | 130,0 EUR |
discounted price for 3-4 nights stay | 88,0 EUR | 118,0 EUR | |
discounted price for 5+ nights stay | 83,0 EUR | 113,0 EUR |
The room prices contain the VAT but do not contain the tax for tourism which has to be paid for people aged 18-70 and its amount is 500 HUF/person/night.
In case of cancellation we can not refund the advanced payment. The margin of the full price should be paid at arrival.
Arrival: 3 pm , departure: at least 10 am
The prices indicated are only for information purposes.
More information: 36-30/719-3153